| COLOR | ECE 22.05 |
| CLEAR | 0130-0476 |
| LIGHT SMOKE | 0130-0477 |
| DARK SMOKE | 0130-0478 |
| YELLOW | 0130-0500 |
| RST SILVER | 0130-0482 |
| RST GOLD | 0130-0481 |
| RST RED | 0130-0640 |
| RST BLUE | 0130-0479 |
| RST PURPLE | 0130-0648 |
| RST GREEN | 0130-0480 |
| RST BRONZE | 0130-1002 |
| RST CHAMELEON | 0130-0483 |
| COLOR | ECE 22.06 |
| CLEAR | 0130-1154 |
| DARK SMOKE | 0130-1155 |
| YELLOW | 0130-1156 |
| RST SILVER | 0130-1157 |
| RST BRONZE | 0130-1158 |
| RST SUNSET | 0130-1159 |
| RST BLUE | 0130-1160 |
| RST GREEN | 0130-1161 |
| RST PURPLE | 0130-1162 |
What’s the difference between shields?
DOT shields feature a 30% increase in tint compared to ECE 22.06 shields; however, are not certified for street use in Europe.