| COLOR | ECE 22.05 |
| CLEAR | 0130-0777 |
| YELLOW | 0130-0778 |
| LIGHT SMOKE | 0130-0779 |
| DARK SMOKE | 0130-0780 |
| RST SILVER | 0130-0781 |
| RST GOLD | 0130-0782 |
| RST RED | 0130-0783 |
| RST BLUE | 0130-0784 |
| RST PURPLE | 0130-0785 |
| RST GREEN | 0130-0786 |
| RST BRONZE | 0130-0981 |
| COLOR | ECE 22.06 |
| CLEAR | 0130-1073 |
| YELLOW | 0130-1074 |
| DARK SMOKE | 0130-1076 |
| RST SILVER | 0130-1077 |
| RST BRONZE | 0130-1078 |
| RST SUNSET | 0130-1079 |
| RST BLUE | 0130-1080 |
| RST GREEN | 0130-1081 |
| RST PURPLE | 0130-1082 |
What’s the difference between shields?
DOT shields feature a 30% increase in tint compared to ECE 22.06 shields; however, are not certified for street use in Europe.