AIRFORM™
HELMET ACCESSORIES
Proven design, comfortable fit and
superb quality for the maximum value
in a motorcycle helmet.
AIRFORM™ HELMET
SHIELDS
-

ICON OPTICS™ SHIELD
The Icon Optics™ shield is fitted with a helmet shield lock to keep your shield securely closed. Sideplates (Sold Separately) mount to each side of the Icon Optics™ shield for a more custom, finished look.
-

ICON OPTICS TRACSHIELD™
Icon Optics™ Tracshield™ fits the Airframe Pro, Airform and Airmada helmets. The Tracshield includes posts for attaching removable dust tear-offs (Sold Separately).
-

PinLock® Ready Icon Optics Shield
With the idea of creating a versatile anti-fog solution, we collaborated closely with Pinlock® to integrate their system to our Pinlock® Ready Optics Shield, allowing the Pinlock® shield insert to be installed or changed seamlessly.
-

Airform™ drop-shields
Instead of carrying extra ProShield™ for changing light conditions, with the flip of a switch, engage the tinted DROPSHIELD™ hidden within the helmet.
-

TRACSHIELD™ tear-offs
ICON OPTICS™ TRACSHIELD™ TEAR-OFFS BY XSTACK™
-

ICON OPTICS™ PINLOCK INSERTS
Pinlock anti-fog insert for the Icon Optics™ Pinlock-Ready Face Shields.
AIRFORM™ HELMET
Accessories
-

Airform™ speedfin
Level up the look of your Airform™ helmet with the Speedfin airfoil.
-

AIRFORM™ CHIN VENT
Install the Airform™ chin vents to change the look and feel of your Airform™ helmet.
-

AIRFORM REAR SPOILER
Dial in your own style with the AIRFORM™ rear spoilers.
AIRFORM SIDEPLATES
| COLOR | PART NUMBER | PRICE |
| BLACK | 0133-0672 | $15 |
| WHITE | 0133-0676 | $15 |
| RUBATONE | 0133-0677 | $25 |
| CONFLUX RED | 0133-1215 | $25 |
| CONFLUX BLUE | 0133-1216 | $25 |
| CONFLUX GREEN | 0133-1217 | $25 |
| LYCAN BLACK | 0133-1230 | $25 |
| LYCAN RED | 0133-1231 | $25 |
| ILLUMINATUS GREEN | 0133-1232 | $25 |
| PARAHUMAN BLUE | 0133-1239 | $25 |
| BUCKFEVER WHITE | 0133-1267 | $25 |
| CHANTILLY OPAL BLUE | 0133-1272 | $25 |
| CHANTILLY BLACK | 0133-1274 | $25 |
| WARTHOG SILVER | 0133-1294 | $25 |
| MANIC'R RED | 0133-1300 | $25 |
| PHARAOH GOLD | 0133-1353 | $25 |
| WARDEN BLUE | 0133-1359 | $25 |
| STROKER BLACK | 0133-1360 | $25 |
| FACELIFT PEACH | 0133-1360 | $25 |
| GRENADIER GREEN | 0133-1386 | $25 |
| RESURGENT BLUE | 0133-1386 | $25 |
| RESURGENT HIVZ | 0133-1388 | $25 |
| RESURGENT RED | 0133-1389 | $25 |
| RESURGENT WHITE | 0133-1390 | $25 |
| SUICIDE KING GOLD | 0133-1384 | $25 |
| JELLIES BLUE | 0133-1385 | $25 |
| DEATH OE GLORY BLACK | 0133-1414 | $25 |
| DINO FURY BLUE | 0133-1392 | $25 |
| BROZAK BLUE | 0133-1405 | $25 |
| BROZAK RED | 0133-1405 | $25 |
| COUNTERSTRIKE BLACK | 0133-1358 | $25 |
| COUNTERSTRIKE RED | 0133-1358 | $25 |
| COUNTERSTRIKE SILVER | 0133-1423 | $25 |
| MIPS KRYOLA KREEP SILVER | 0133-1502 | $25 |
| MIPS KRYOLA KREEP BLUE | 0133-1503 | $25 |
| FEVER DREAM BLUE | 0133-1471 | $25 |
| HIPPIE DIPPY PURPLE | 0133-1451 | $25 |
| OLD GLORY GLORY | 0133-1391 | $25 |
| MIPS MANIK'RR DARK BLACK | 0133-1504 | $25 |
| MIPS MANIK'RR RED | 0133-1505 | $25 |
| MIPS MANIK'RR PURPLE | 0133-1506 | $25 |
| MIPS MANIK'RR LIGHT BLUE | 0133-1507 | $25 |
| MIPS MANIK'RR PINK | 0133-1508 | $25 |
| MIPS MUNCHIES BLUE | 0133-1509 | $25 |
| DEAD SERIOUS BLACK | 0133-1659 | $25 |
| NINE LIVES BLUE | 0133-1586 | $25 |
| SCATTERBRAIN | 0133-1683 | $25 |
| CRESTFALLEN WHITE | 0133-1683 | $25 |
| LUCKY LID 5 GLORY | 0133-1717 | $25 |
AIRFORM REAR SPOILERS
| COLOR | PART NUMBER | PRICE |
| SMOKE | 0133-1185 | $15 |
| RST SILVER | 0133-1205 | $30 |
| RST GOLD | 0133-1206 | $30 |
| RST RED | 0133-1207 | $30 |
| RST PURPLE | 0133-1208 | $30 |
| RST GREEN | 0133-1210 | $30 |
| DAYGLO GREEN | 0133-1309 | $25 |
| DAYGLO BLUE | 0133-1546 | $25 |
| DAYGLO RED | 0133-1310 | $25 |
| RST BRONZE | 0133-1365 | $30 |
AIRFORM COMFORT LINER
| COLOR | PART NUMBER | SIZE | PRICE |
| HYDRADRY | 0134-2557 | 15MM = XS | $30 |
| HYDRADRY | 0134-2558 | 12MM = SM | $30 |
| HYDRADRY | 0134-2559 | 12MM = MD | $30 |
| HYDRADRY | 0134-2560 | 9MM = LG | $30 |
| HYDRADRY | 0134-2561 | 12MM = XL | $30 |
| HYDRADRY | 0134-2562 | 9MM = 2X | $30 |
| HYDRADRY | 0134-2563 | 7MM = 3X | $30 |
AIRFORM CHEEK PADS
| COLOR | PART NUMBER | SIZE | PRICE |
| HYDRADRY | 0134-2564 | 35MM = XS | $25 |
| HYDRADRY | 0134-2565 | 30MM = SM | $25 |
| HYDRADRY | 0134-2566 | 40MM = MD | $25 |
| HYDRADRY | 0134-2567 | 35MM = LG | $25 |
| HYDRADRY | 0134-2568 | 35MM = XL | $25 |
| HYDRADRY | 0134-2569 | 30MM = 2X | $25 |
| HYDRADRY | 0134-2570 | 25MM = 3X | $25 |
AIRFORM FOREHEAD VENT SWITCH
| COLOR | PART NUMBER | PRICE |
| BLACK | 0133-1179 | $10 |
| WHITE | 0133-1205 | $10 |
| RUBATONE | 0133-1181 | $10 |
AIRFORM GASKET
| COLOR | PART NUMBER | SIZE | PRICE |
| BLACK | 0133-1182 | XS-S | $10 |
| BLACK | 0133-1183 | M-L | $10 |
| BLACK | 0133-1184 | XL-3X | $10 |
AIRFORM CHINVENT
| COLOR | PART NUMBER | PRICE |
| BLACK | 0133-1371 | $12 |
| BLACK | 0133-1372 | $12 |
AIRFORM SPEEDFIN
| COLOR | PART NUMBER | PRICE |
| BLACK SILVER | 0133-1373 | $40 |
| BLACK RED | 0133-1374 | $40 |
| BLACK BLUE | 0133-1375 | $40 |
| BLACK GREEN | 0133-1376 | $40 |
| WHITE SILVER | 0133-1377 | $40 |
| WHITE BRONZE | 0133-1378 | $40 |
| BLACK-DAYGLO BLUE | 0133-1548 | $40 |
AIRFORM CHIN CURTAIN
| COLOR | PART NUMBER | PRICE |
| CHIN CURTAIN BLACK | 0134-3067 | $10 |
HELMET SERVICE PAD
| COLOR | PART NUMBER | PRICE |
| BLACK | 0136-0026 | $20 |